International Baccalaureate
Diploma Results 2008
The results of the IB Diploma examinations will be available to candidates from noon GMT (3pm Tanzanian time) on Sunday, 6th July 2008. Candidates should go to results.ibo.org and enter their personal number and PIN code. Component grades will not be available until anout two weeks later. International School Moshi students who have questions or concerns about their diploma results are welcome to contact Keiron White by email on .
Results
Here is a summary of ISM's IB diploma results:
| |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Total number of candidates | | 36 | 36 | 43 | 41 | 34 | 40 |
| Number of diploma candidates | | 35 | 31 | 34 | 33 | 24 | 37 |
| Diploma passes | | 29 (83%) | 29 (94%) | 30 (88%) | 31 (94%) | 21 (88%) | 33 (89%) |
| % of total students achieving diploma | | 81% | 81% | 70% | 76% | 62% | 83% |
| Number with 30+ points | | 15 (43%) | 24 (77%) | 21 (62%) | 18 (55%) | 13 (54%) | 22 (59%) |
| Number with 35+ points | | 4 (11%) | 10 (32%) | 5 (15%) | 6 (18%) | 6 (25%) | 6 (16%) |
| % of grades in 4-7 range | | 87% | 94% | 89% | 91% | 87% | 92% |

Worldwide in May 2006 there were 74,443 candidates of whom only 32,130 took the full diploma examinations. 80% of the diploma candidates (ie 35% of all candidates) succeeded in obtaining a diploma.


Graduation pictures - May 2007 |
The IB Diploma Programme |
IGCSE Results 2007 | Exam Schedules 07-08
Read about the UCAS points tariff for the IB Diploma in the UK
Return to ISM home page
|